Pacifica 12, which enables coffee, cocoa, and malt roasting processes to be realized on shop size, roasts 12kg of product homogeneously in one go with its roasting type with a direct fire system. Thermocouples, positioned at the right points, facilitate the control of process variables by ensuring that temperature data are received properly.This 12kg roasting machine with manual and semi-fully automatic versions enables the user to perform consistent and safe operations with its afterburner, destoner equipment.
To review the roasting machines belonging to the PACIFICA group, please continue:
PACIFICA 12
TECHNICAL DETAILS | |
---|---|
Product Code: | GKPX12 |
Batch Capacity: | 12 kg |
Roasting Duration: | 12 – 15 min |
Output Hourly: | 48 – 60 kg / sa (avg.) |
Roasting Type: | Direct Fire |
Roasting System: | Premix Burners |
Cooling Duration: | 2-3 min |
Connection:: | MODBUS |
PID Sensors: | BT, ET, IT, BL |
DIMENSIONS | |
L x D x H: | 140*170*210 CM |
Ø Exhaust Outlet: | 13 cm |
Ø Cold Air Outlet: | 13 cm |
REQUIRMENTS | |
Voltage: | 380v 3Faz 50 – 60 hz |
Drives: | 5 adet |
Electrical Consumption : | 2,68 hp – 2kw |
Gas Consumption : | LPG : 1.17 m3/h |
Gas Consumption : | NG: 2.92 m3/h |
Roasting Energy : | 24 kW (min) |
Burner Control : | PID Burner Performance Controller |
ADDITIONAL | |
Customization : | RAL colors |
PLC – Touch Screen Panel : | Available |
GRS Roasting Profile System : | Available |
Full Automation : | Available |
Equipment(Mandatory) : | – |
Equipment(Suggested) : | Afterburner, Destoner, Loader |
Installation: | On request |
Social Contact