
Pacifica 2, which enables coffee, cocoa, and malt roasting processes to be realized on shop size, roasts 2kg of product homogeneously in one go with its roasting type with a direct fire system. Thermocouples, positioned at the right points, facilitate the control of process variables by ensuring that temperature data are received properly.This 2kg roasting machine with manual and semi-fully automatic versions enables the user to perform consistent and safe operations with its afterburner, destoner equipment.
To review the roasting machines belonging to the PACIFICA group, please continue:
PACIFICA 2
VERSIONS | GAS | ELECTRICAL |
---|---|---|
Product Code: | GKPX2 – G | GKPX2 – E |
Batch Capacity: | 2 kg | 2 kg |
Roasting Duration: | 15 dk | 15 dk |
Output Hourly: | 8 kg/h | 8 kg/h |
Roasting Type: | Direct Fire | Thermal Transfer |
Roasting System: | Gas Burner | Ceramic Resistance |
Cooling Duration: | 2-3 min | 2-3 min |
Connection: | MODBUS | MODBUS |
PID Sensors: | BT, ET, BL | BT, ET |
DIMENSIONS | ||
MACHINE (L x D x H): | 66*108*145 CM | 66*108*145 CM |
Ø Exhaust Outlet: | 7,5 cm | 7,5 cm |
Ø Cooler Outlet: | 7,5 cm | 7,5 cm |
REQUIREMENTS | ||
Voltage: | 220v SinglePhase
380v 3Faz 50 – 60 hz |
220v SinglePhase
380v 3Faz 50 – 60 hz |
Drives: | 4 adet | 4 adet |
Electrical Consumption : | 0,58 kW | 4 kW |
Gas Consumption : | LPG : 0,3 m3/h | – |
Gas Consumption : | DOĞAL GAZ: 0,48 m3/h | – |
Roasting Energy : | 7,5 kW | 3,5 kW |
Burner Control : | PID Burner Performance Controller | – |
ADDITIONAL | ||
Customization : | RAL colors | RAL colors |
PLC – Touch Screen Panel : | Available | Available |
GRS Roasting Profile System : | Available | Available |
Full Automation : | – | – |
Equipment (Optional): | Afterburner, Destoner | Afterburner, Destoner |
Installation : | On request | On request |
Social Contact